Irish Padel Tour National Ranking to 30th June 2019

Jul 3, 2019 | News

Padel Federation of Ireland – Irish Padel Tour National Ranking

Record number of entries in the first 6 tournaments of the year with nearly 400 players competing.
Logo Irish Padel Tour
Please find the current National ranking (January-June 2019) here for:

-Advanced Men and Women – Irish padel tour Ranking advanced

-Intermediate Men and Women – Irish padel tour Ranking intermediate

Padel keeps growing in Ireland thanks to the tireless work of the Padel Federation of Ireland. Many more events coming up this summer, including camps, clinics and exhibitions in all affiliated clubs.

Watch out for upcoming events in September: Legends Padel Tour Clinics for players and coaches, All-Ireland Padel Tournament in Bushy Park and the Dublin Sports Fest. We will keep you posted!

Play padel, have fun, enjoy the game!

ROLL UP PADEL FEDERATION INSTITUTIONAL baja

Advanced:

IRISH PADEL TOUR ADVANCED LEVEL MEN
Ranking Points Player name Bangor Bushy Cavan Rockbrook Madison All Ireland
1 9500 Alvaro Cabello 2500 500 2000 2500 2000
2 5500 Sam McKibbin 1000 500 2500 1000 500
2 5500 Pablo Silva 1000 500 2500 1000 500
2 5500 Ivan Ignacio 500 2500 2500
3 5000 David Garcia 2000 2000 1000
4 4500 Antonio Albendiz 2000 1000 1000 500
4 4500 Federico Raffo 2500 2000
4 4500 Danilo Araneda 2500 2000
5 3500 Charlie B 1000 2500
5 3500 Luis Tellez 1000 2000 500
6 2750 Fede Trilnik 250 2000 500
7 2500 Fernando Illana 500 500 500 1000
7 2500 Javier Cincotta 2500
8 1750 Pablo Hernandez 1000 250 500
8 1750 Adrian Salgado 500 1000 250
8 1750 Richard Fleck 250 1000 500
9 1500 Juan Perez 1000 500
9 1500 Enrique Molina 500 1000
9 1500 Gonzalo Escalante 500 1000
9 1500 Javier Cervantes 500 1000
10 1000 Robert Orteu 1000
11 1000 Luis Barba 1000
12 750 Dickson Butler 500 250
13 750 Kevin Lawler 250 500
14 750 John Gillis 250 500
15 750 Jaime Benito 500 250
16 500 Julio Zumarraga 500
17 500 Alex Fercol 500
18 500 Mark Jhonston 500
19 500 Paulo Pinheiro 500
20 500 Stuart Duggan 500
21 500 David Flynn 500
22 500 Kenny Alvarez 500
23 500 Marious C 500
24 500 Gerry Canallan 500
25 500 Simon Byrne 250 250
26 500 Alvaro Michavilla 500
27 500 Adrian Sanjo 500
28 250 Aaron Andres 250
29 250 Fabio Puentes 250
30 250 Javi Cabrera 250
31 250 Simon Allemande 250
32 250 Jim Flynn 250
33 250 Michael Kemp 250
34 250 Shane Dolan 250
35 250 Ryan Pat 250
36 250 Jurgen Huntter 250
IRISH PADEL TOUR ADVANCED LEVEL WOMEN
Ranking Points Player name Bangor Bushy Cavan Rockbrook Madison All Ireland
1 6500 Paula Torres 2500 2000 2000
2 3250 Maria Varela 500 250 2500
3 3000 Beatriz Ocana 500 500 2000
4 2250 Rufina Kissane 250 1000 500 500
5 1000 Giorgia Chiessa 1000
5 1000 Sara Fernandez 1000
5 1000 Barbara Hamill 1000
5 1000 Siobhan Murray 1000
6 500 Susan Renmick 500
7 500 Linda Lawlor 500
7 500 Alicia McConnell 500
7 500 Louise Finnegan 500
7 500 Fiona McGoldrick 500
7 500 Yvonne Dolan 500
7 500 Kelly Burns 500
7 500 Silvia L 500
7 500 Kattiana V 500
7 500 Dorotea K 500
8 250 Paula Nevado 250

Intermediate:

IRISH PADEL TOUR INTERMEDIATE MEN
Ranking Points Player name Bangor Bushy Cavan Rockbrook Bective Madison Leagues All Ireland
1 3250 Joe Cabello 750 250 500 500 1000 250
2 2500 Luis Gonzalez 1000 1000 500
2 2500 Jesus Cabello 250 1000 750 500
3 2125 Brian Kavanagh 125 750 500 500 250
4 1875 Harry McCabe 1000 125 500 250
5 1750 Ricardo Alvaro 125 500 250 750 125
6 1625 Carlos Barcelo 125 750 500 250
7 1500 Oscar Brambilla 1000 500
8 1375 Nathan Belshaw 500 500 250 125
9 1075 Esteban Di Luca 750 75 250
10 1000 Simon Allemande 1000
10 1000 Gonzalo Montojo 1000
10 1000 Marcos Rocabert 1000
10 1000 Aaron De Andres 1000
10 1000 Alvaro Matilla 1000
10 1000 Richard Fleck 250 750
10 1000 Dickson Buttler 1000
11 950 Mark Johnson 250 75 500 125
12 875 Jaime Benito 500 125 250
12 875 Jose Maria Quinones 750 125
12 875 Jaime Simarro 750 125
12 875 Rafal Odon 500 250 125
12 875 Mark Wheeler 750 125
13 750 Simon Byrne 750
13 750 Jurgen Huntter 750
14 625 Paulo Pinheiro 500 125
14 625 David Robertson 125 500
15 575 Yamil Tacuman 75 250 250
16 500 Javier Cervantes 500
16 500 Alberto Danila 500
16 500 Javier Gonzalez 500
16 500 Adrian Sanjo 500
16 500 Tommy Ryan 500
16 500 Felix San Juan 250 250
16 500 Daniel Ramirez 500
16 500 Jaime Fernandez 500
16 500 Nicholas 500
16 500 Alexandre 500
17 375 Gerry Canallan 250 125
17 375 Calvin Kavanagh 250 125
17 375 Niall Curley 125 125 125
17 375 Jake Scully 125 250
17 375 Alan 125 250
18 250 Barry Finnegan 250
19 250 Mark Shields 250
20 250 Eduard Alonso 250
20 250 James Moorhead 250
20 250 Glenn McMahon 250
20 250 Matthew B 250
20 250 Myles Cassidy 250
20 250 Fabio Puentes 250
20 250 Alvaro Michavilla 250
20 250 Shane Dunne 125 125
20 250 Jose Raya 250
20 250 John Paul K 250
21 200 Christian Tout 75 125
21 200 Oliver Tout 75 125
21 200 Chriss L 75 125
21 200 Phillip Mc 75 125
22 150 Joerg Steegmuller 75 75
22 150 Nacho Perez 75 75
22 150 Mark Quinn 150
22 150 John Sparks 150
23 125 Kevin Sammon 125
23 125 Juan Borras 125
23 125 Gonzalo Terol 125
23 125 Will G 125
23 125 Allan L 125
23 125 Yuriy 125
23 125 Joe G 125
23 125 Declan L 125
23 125 Dara F 125
23 125 Malt Essajee 125
23 125 Darragh Boylan 125
23 125 Douglas Oldrey 125
23 125 Ciaron Covy 125
23 125 Paul Finnegan 125
23 125 Conor Doyle 125
23 125 Pedro Lopes 125
23 125 Telmo Zarra 125
23 125 Artem Makaverick 125
23 125 Daniel Kolarov 125
23 125 Barry T 125
23 125 Joao Moita 125
23 125 Geoff Wandall 125
24 75 Pablo Vargas 75
24 75 Niall   Okerffe 75
24 75 Tony E 75
24 75 Alvaro Martin 75
24 75 Jaime Fernandez 75
24 75 Stalin Granizo 75
24 75 Rafa Lopez 75
24 75 Fran Lopez 75
24 75 Linton Walsh 75
24 75 Mark Trainer 75
24 75 Sergio Blaga 75
24 75 Javier Gonzalez 75
24 75 Donagh O 75
24 75 Will P 75
24 75 Patrick Crowzer 75
24 75 George Kavanagh 75
24 75 David Fernandez 75
24 75 Conor Blessington 75
24 75 Jaime Delgado 75
24 75 Pablo Aguado 75
24 75 Karl Purcell 75
24 75 Jim Pierse 75
IRISH PADEL TOUR INTERMEDIATE WOMEN
Ranking Points Player name Bangor Bushy Cavan Rockbrook Bective Madison Leagues All Ireland
1 1325 Anne Johnson 250 75 1000
2 1125 Gayle L 125 1000
3 1000 Kelly Burns 500 250 250
4 750 Anne Marie 750
4 750 Denisse T 750
4 750 Barbara Hamill 125 250 125 250
5 500 Siobhan Murray 250 250
5 500 Susan Renmick 125 125 250
6 375 Yvonne Dolan 125 250
7 325 Laura Hinds 75 250
8 250 Claudia Torrens 250
8 250 Fiona McGoldrick 250
8 250 Elisa del Valle 250
8 250 Orla Thompson 250
8 250 Ciara Moore 250
8 250 Linda Lawlor 250
8 250 Giorgia Chiessa 250
8 250 Jenny Andreucetti 250
9 150 Rohan C 150
10 125 Paula Blanco 125
10 125 Maria Escribano 125
10 125 Josefina Rio 125
10 125 Doris F 125
10 125 Rufina Kissane 125
11 75 Anne sheppard 75
11 75 Marjorie Croke 75
11 75 Louise Finnegan 75
11 75 Alicia McConnell 75
11 75 Iarla Byrne 75
11 75 Morgan N 75
11 75 Mirian Warlino 75